by junaidadmin | Feb 9, 2026 | Market Insights
Stocks were mixed last week, with broad gains on Monday and Friday bookending midweek selling pressure as investors digested earnings results from more than 100 S&P 500 companies. The Standard & Poor’s 500 Index ended the week roughly where it started,...
by junaidadmin | Feb 9, 2026 | Market Commentary
Weekly Market Commentary | Five Reasons the Run in Emerging Markets Could Continue | February 9, 2026 PRINTER FRIENDLY VERSION After a stellar 2025 in which emerging market (EM) equities returned 34%, 2026 is off to a good start with the MSCI EM Index up 7% year to...
by junaidadmin | Feb 2, 2026 | Market Commentary
Weekly Market Commentary | Dueling Mandates: The Fed’s Policy Caution and Treasury’s Growing Borrowing Needs | February 2, 2026 PRINTER FRIENDLY VERSION The Federal Reserve (Fed) enters 2026 navigating potentially constrained policy conditions as resilient growth and...
by junaidadmin | Jan 26, 2026 | Market Commentary
Weekly Market Commentary | The Productivity Advantage: Powering Economic Growth in 2026 | January 26, 2026 PRINTER FRIENDLY VERSION Productivity growth is the key mechanism that allows the U.S. economy to expand above its long‑run trend without reigniting inflation....
by junaidadmin | Dec 29, 2025 | Market Insights
Stocks delivered for investors last week as positive economic data and bullish holiday cheer powered the start of a “Santa Claus rally” past consumer bah humbug sentiment. The Standard & Poor’s 500 Index rose 1.40 percent, while the Nasdaq Composite Index advanced...